<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide GSM &#187; General</title>
	<atom:link href="http://worldwidegsm.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://worldwidegsm.com</link>
	<description>GSM Cell Phone News</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Motorola Droid Pro</title>
		<link>http://worldwidegsm.com/motorola-droid-pro</link>
		<comments>http://worldwidegsm.com/motorola-droid-pro#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:33:54 +0000</pubDate>
		<dc:creator>KimD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motorola Phones]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2319</guid>
		<description><![CDATA[Designed for the business professional on the go, the Motorola Droid Pro has features that will impress anyone looking for both business and entertainment.   The body of the phone is 4.69 by 2.36 by 0.46 inches, a pocket friendly device that&#8217;s comfortable to hold while typing and using the touch screen.  The 3.1-inch capacitive [...]]]></description>
			<content:encoded><![CDATA[<p>Designed for the business professional on the go, the Motorola Droid Pro has features that will impress anyone looking for both business and entertainment.   The body of the phone is 4.69 by 2.36 by 0.46 inches, a pocket friendly device that&#8217;s comfortable to hold while typing and using the touch screen.  The 3.1-inch capacitive touch screen with 320&#215;480 pixel resolution has a scratch resistant glass display, so the phone can be used wherever you need without worrying about damaging the screen.  The screen supports 16 million colors and has great lines, so reading documents and browsing the web is clean and crisp.  The full 4-row QWERTY keyboard is easy to type on, with ridged keys that are easy to press, so there are very few mistypes.</p>
<p>This is the first world Android phone available from Verizon, so don’t worry about whether or not this phone will work overseas.  The TI OMAP3620 1GHz processor, 512MB of RAM, 2GB of ROM and Android 2.2 Froyo makes sure you can do anything and everything you need to.  The security features on the Pro are definitely something to highlight.  Remotely wipe the device and SD card or encrypt the data, supports complex passwords and is preloaded with a VPN client.  On the entertainment side, the phone has a 5-megapixel camera with DVD quality video capture, so take pictures and videos and load them immediately onto your Facebook and Twitter pages using the included apps.  The Droid Pro also has high quality video playback, so watch videos on YouTube in your spare time.  Because this is an Android based phone, you can download any of the thousands of Android apps available, so play a game with your friends while waiting for a flight.  Find many great accessories at a discount at http://www.discountcell.com/cellular/motorola-droid-pro-accessories.htm</p>
<p>Dropped or fuzzy calls are no longer a problem with a high quality signal booster.  The Motorola Droid Pro Wilson plug-and-play iBooster™ kit helps users  reduce dropped calls, increase data rates in weak signal areas and  originate calls from those dreaded “dead spots”. The Motorola Droid Pro  iBooster™ and its external vehicular antenna increases any Motorola  Droid Pro phones output power to the cell site while improving its  ability to hear signals it normally cannot, keeping the user more  reliably connected. Designed for simple set up, the iBooster™ can be  easily moved from vehicle to vehicle.  Built into the Motorola Droid Pro iBooster cradle is a Wilson  bi-directional Smart Technology™ signal amplifier and battery charger.  The ‘slip in’ cradle for the Motorola Droid Pro phones features a pass  thru connector for external accessory access. The cradle is ideal for  hands free operation in conjunction with a user’s headset or Bluetooth  device.  Find all signal boosters and antennas at http://www.discountcell.com/cellular/prodcat/modroid-pro_6</p>
<p>Protecting the Droid Pro is something every owner should take care of as soon as they buy the phone.  The Motorola Droid Pro OtterBox Defender Series case provides the ideal  solution for those looking for just the right amount of protection. With  three layers of protection you can rest assured that your Motorola  Droid Pro smartphone will be safe. All features, keys and ports are  accessible through the Motorola Droid Pro case, providing you with a  unique, interactive safeguard. Included with this case is a holster  style ratcheting belt clip.  All protective covers can be found at http://www.discountcell.com/cellular/prodcat/modroid-pro_12</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/motorola-droid-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E5</title>
		<link>http://worldwidegsm.com/nokia-e5</link>
		<comments>http://worldwidegsm.com/nokia-e5#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:40:29 +0000</pubDate>
		<dc:creator>KimD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nokia Phones]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2317</guid>
		<description><![CDATA[The Nokia E5 was designed for business oriented users who want something other than a Blackberry.  Extremely comfortable to hold, it measures 4.53 by 2.32 by 0.5 inches.  Users will be amazed by the the full 4 row physical QWERTY keyboard and its comfort level.  The body of the phone is plastic, making it very [...]]]></description>
			<content:encoded><![CDATA[<p>The Nokia E5 was designed for business oriented users who want something other than a Blackberry.  Extremely comfortable to hold, it measures 4.53 by 2.32 by 0.5 inches.  Users will be amazed by the the full 4 row physical QWERTY keyboard and its comfort level.  The body of the phone is plastic, making it very lightweight, yet has a solid build.  The screen is 2.4 inches and has a pixel resolution of 320&#215;240.  The screen is great for reading and editing documents, messaging and emailing.  Need to work outside?  Not a problem. The viewing angles are fantastic and the screen is very bright, so you can work anywhere, at anytime.  On the back of the phone is a 5 megapixel camera with LED flash and video capture.</p>
<p>The E5 runs on Symbian S60 v3 and has an ARM 11 600MHz processor, 512MB of ROM and 265MB of RAM.  Equipped for every business situation, the E5 has Bluetooth, Wi-Fi, DLNA, Universal Plug and Play, Voice Over Internet Protocol, microUSB port and 3.5mm headset jack.  But not everyone is all work and no play and the Nokia E5 understand this.  The E5 also has FM Radio and a media player that can play Flash video and most music and video formats, so you can make sure you always have some fun in your life.  The phone comes with 250MB of internal storage and has an external memory card slot that supports up to 32GB, so you&#8217;ll never need to delete anything.  Find accessories for the E5 at http://www.discountcell.com/cellular/nokia-e5-accessories.htm.</p>
<p>We recommend having a Bluetooth headset so you can be in touch at all times with just the push of a button.  Bluetooth headsets also allow users to have long conversations in comfort.  With rich audio, unsurpassed call clarity and industry best wind noise  reduction the Nokia E5 BlueAnt Q2 is the best sounding Nokia E5  Bluetooth headset ever built.  This smart Nokia E5 Bluetooth headset comes packed with more advanced  features than any other Nokia E5 headset on the market today. The Q2  includes a comprehensive voice recognition command set, text to speech  technology that announces the names of incoming callers, voice access to  a world of information and incoming SMS readout.  The Q2&#8242;s high quality speaker is precision tuned and tested in a  professional sound studio, with advanced equalization to sculpt the  sound and provide incredibly smooth incoming audio.  Many other Bluetooth accessories are available at http://www.discountcell.com/cellular/prodcat/noe5_11.</p>
<p>We also recommend making sure your phone is fully protected with a fantastic leather case.  The Nite Ize The Nokia E5 Executive Leather Horizontal Holster is made with attention  to every last detail. We start with an exterior of the highest quality  genuine leather, finely stitched and lined with contrasting soft gray  suede. A high-performance magnet closure keeps your Nokia E5 phone safe  and secure, and its super strong clip fits on belts up to 2 inches wide.  But most importantly, this Nokia E5 cell phone case has a slim, low  profile that makes it appropriate to wear to big investor meetings,  casual Fridays, and everything in between.  Other leather cases are available at http://www.discountcell.com/cellular/prodcat/noe5_2</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/nokia-e5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Milestone 2</title>
		<link>http://worldwidegsm.com/motorola-milestone-2</link>
		<comments>http://worldwidegsm.com/motorola-milestone-2#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:33:56 +0000</pubDate>
		<dc:creator>KimD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motorola Phones]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2314</guid>
		<description><![CDATA[The Motorola Milestone 2 is an updated version of the Milestone, recreated for the European market.  The phone has a slide out full QWERTY keyboard that feels solid and secure when it’s out, making it comfortable to type on and reduces mistypes.  The phone measures 4.58 by 2.38 by 0.54 inches &#8211; a perfect size [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola Milestone 2 is an updated version of the Milestone, recreated for the European market.  The phone has a slide out full QWERTY keyboard that feels solid and secure when it’s out, making it comfortable to type on and reduces mistypes.  The phone measures 4.58 by 2.38 by 0.54 inches &#8211; a perfect size to slip into your pocket, bag or purse.  The 3.7-inch capacitive touch screen has a high pixel resolution at 480&#215;854, resulting in very crisp lines, great detail and deep colors.</p>
<p>The phone is very fast to respond, thanks to the 1GHz TI OMAP processor and 512MB of RAM.  Android 2.2 adds to the phone’s ability to quickly and effectively run multiple apps. The Milestone 2 comes with all the standard smart phone features: Bluetooth, GPS, Wi-Fi, DLNA, 3.5mm headset jack, microUSB port, 5 megapixel camera with dual LED flash and 720p HD video capture.  The phone has 8GB of internal memory and can support up to a 32GB memory card.  Feel free to load the phone&#8217;s memory up with pictures, videos, music, apps and documents &#8211; the phone comes with a 1400mAh battery with a rated talk time of 9.5 hours and standby time of 13 days.</p>
<p>We recommend Milestone 2 owners have a protective cover to keep the phone safe from scratches and bumps.  Seidio&#8217;s Innocases have quickly become one of the most popular products  they have manufactured. Crafted from a hard yet flexible material, it  provides an amazingly thin layer of protection without adding the  excessive bulk of other Motorola Milestone 2 cases. The Innocase  consists of interlocking front and back pieces that fit your Motorola  Milestone 2 phone snugly, and Seidio&#8217;s signature soft touch finish  provides a great feel and better grip without attracting lint. It is  also available in a combo, which includes a matching holster.  More protective cases are available at http://www.discountcell.com/cellular/prodcat/momilestone-2_12.</p>
<p>We also recommend all cell phone users have a car mount to use their phone safely while driving.  SpiderPad does not need any glue or magnets and firmly holds your  Motorola Milestone 2 cell phone, MP3 player, and other items to your  dashboard.  Adhering vertically or horizontally, the SpiderPad will keep  all devices within reach.  If you ever need to revive the Motorola  Milestone 2 pad&#8217;s grip, simply wash in water and re-use.  Special features include: Resistant to extreme temperatures, washable, removable without leaving residue, sticks to any dash, no glue or magnets used.  Many more car mounts are available at http://www.discountcell.com/cellular/prodcat/momilestone-2_4.</p>
<table border="0" cellspacing="0" cellpadding="10" width="100%">
<tbody>
<tr>
<td width="50%" valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/motorola-milestone-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 Review</title>
		<link>http://worldwidegsm.com/apple-ipad-2-review</link>
		<comments>http://worldwidegsm.com/apple-ipad-2-review#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:16:54 +0000</pubDate>
		<dc:creator>KimD</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2303</guid>
		<description><![CDATA[The Apple iPad 2 just upgrades the already great features contained in the Apple iPad.  You can get the iPad 2 in black or white, with 16GB, 32GB or 64GB of memory, with or without Wi-Fi, on AT&#38;T or Verizon.  Three times thinner than the iPad, it’s a mere .34 inches thick and the body [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple iPad 2 just upgrades the already great features contained in the Apple iPad.  You can get the iPad 2 in black or white, with 16GB, 32GB or 64GB of memory, with or without Wi-Fi, on AT&amp;T or Verizon.  Three times thinner than the iPad, it’s a mere .34 inches thick and the body is 9.5 by 7.3 inches, weighing 1.35 pounds.  Also upgraded are the processors – a 1GHz Apple dual-core A5 chipset, 2500 mAh 10 hour battery, iOS (4.x), and 512 MB of RAM.</p>
<p>Apple added a .3-megapixel VGA front facing camera for video chatting and kept the 5-megapixel camera on back with 720p HD video capture.  Use the cameras to video chat with the FaceTime app, and with the screen size as large as it is, faces will appear life size. Apple designed an iPad 2 for the AT&amp;T GSM 3G network, which allows the user to switch out the SIM card if they go overseas, so they can use a cheaper network wherever they are.  Although the iPad 2 does not support Adobe Flash, the internet browsing feature is fantastic &#8211; fast, supportive of multiple pages, and zooms in and out easily.  Find great accessories at a great price for the Apple iPad 2 at DiscountCell.com.  <a href="http://www.discountcell.com/cellular/apple-ipad-2-accessories.htm">http://www.discountcell.com/cellular/apple-ipad-2-accessories.htm</a></p>
<p>We recommend having an external battery pack as a back-up power source.  The Incipio® offGRID™ 2 Port Battery Pack allows users to power and  charge their device from most wall outlets. Once the Battery Pack is  charged, the user has the ability to charge their Apple iPad 2 devices  while &#8220;off the grid&#8221;. The offGRID™ has 2 standard Type A USB ports and  has flat-blade folding non-polarized wall prongs. Charging status is  identified by a LED charging indicator. offGRID™ is compact with  foldable prongs, making the 2 Port Battery Pack a convenient Apple iPad 2  travel accessory.</p>
<p>Features: Compact and convenient for travel and storage, on/off button to save battery life, hi-capacity rechargeable lithium polymer ion battery, output: 2A, and comes with 2 charging cables &#8211; Apple Dock Connector and Micro USB.  Find more information on external battery packs as well as other power options.  http://www.discountcell.com/cellular/prodcat/apipad-2_1</p>
<table border="0" cellspacing="0" cellpadding="10" width="477">
<tbody>
<tr>
<td width="50%" valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/apple-ipad-2-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Arc Review</title>
		<link>http://worldwidegsm.com/sony-ericsson-xperia-arc-review</link>
		<comments>http://worldwidegsm.com/sony-ericsson-xperia-arc-review#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:18:38 +0000</pubDate>
		<dc:creator>KimD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2293</guid>
		<description><![CDATA[With the market being saturated with Android smart phones, Sony Ericsson made sure to make the Xperia Arc something worth talking about.  With a curved body design that literally fits in the palm of your hand, it’s comfortable to hold and use for extended periods of time.  The Xperia Arc is a large phone, at [...]]]></description>
			<content:encoded><![CDATA[<p>With the market being saturated with Android smart phones, Sony Ericsson made sure to make the Xperia Arc something worth talking about.  With a curved body design that literally fits in the palm of your hand, it’s comfortable to hold and use for extended periods of time.  The Xperia Arc is a large phone, at 4.92 by 2.48 inches, and is extraordinarily thin, at .34 inches thick.</p>
<p>The screen takes up most of the front of the phone, is scratch resistant and the 4.2 inches 480&#215;854 pixel display is by far one of the best available.  The Xperia Arc runs on Android 2.3 Gingerbread and a Qualcomm 1GHz processor, making apps and programs run at lightening speed.  Take pictures with the 8.1-megapixel camera and HD video capture and share through HDMI, Bluetooth or DLNA capabilities.    The phone does come with 528MB of internal memory and the external memory card slot can support up to a 32GB card, plenty of room for tons of pictures, videos, music and apps.  Get information on great accessories for the Sony Ericsson Xperia Arc at DiscountCell.com.  http://www.discountcell.com/cellular/sony-ericsson-xperia-arc-accessories.htm</p>
<p>We recommend having an external battery pack so you&#8217;re never caught with a dead battery.  External battery packs are small and compact, making it perfect for traveling or spending time outdoors.  They have enough power to recharge your battery and many are large enough to have power left over after completely recharging your battery.  There are also options available that have multiple charging adapters, allowing the user to charge more than one device.  The packs are easy to recharge with an electrical outlet.   http://www.discountcell.com/cellular/prodcat/soxperia-arc_1</p>
<p>Bluetooth headsets are another accessory that makes your life easier.  With the touch of a button you can make or answer calls.  There are many different Bluetooth headsets available with a wide variety of features, so there is definitely something for everyone.  Find information about all the different headsets available.  http://www.discountcell.com/cellular/prodcat/soxperia-arc_11</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/sony-ericsson-xperia-arc-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre 2 Review</title>
		<link>http://worldwidegsm.com/palm-pre-2-review</link>
		<comments>http://worldwidegsm.com/palm-pre-2-review#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:17:01 +0000</pubDate>
		<dc:creator>KimD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2279</guid>
		<description><![CDATA[The Palm Pre 2 is the second generation Palm Pre Plus, which was released last year.  It keeps the same rounded shape, but the screen is flat instead of curved.  Still small enough to fit in your pocket, at 3.96 by 2.34 inches and .66 inches thick, this is a great little phone.  The display [...]]]></description>
			<content:encoded><![CDATA[<p>The Palm Pre 2 is the second generation Palm Pre Plus, which was released last year.  It keeps the same rounded shape, but the screen is flat instead of curved.  Still small enough to fit in your pocket, at 3.96 by 2.34 inches and .66 inches thick, this is a great little phone.  The display is 3.1-inches and the touch screen is very bright, the colors are deep and the touch is responsive.  Some individuals may not like that there is no digital keyboard, but the physical slide-out keyboard is comfortable to hold and easy to type on.</p>
<p>The biggest upgrade is the operating system, called WebOS 2.0.  Understanding that people use their phones to organize their entire lives, Palm added features to the user interface that makes organization extremely easy.  One of the best features of WebOS is the stacking feature to help the individual organize their tasks and apps.  WebOS automatically groups related tasks into a stack similar to a stack of cards, allowing the user to switch easily through the tasks and keeping track of what programs they have open.  Now keep your life on your phone and let it do the organizing work for you.  Find great accessories for the Palm Pre 2 at DiscountCell.com.  http://www.discountcell.com/cellular/palm-pre-2-accessories.htm</p>
<p>Protect your case with a stylish leather case.  Find one that fits your lifestyle and personality.  We recommend the Body Glove Rhythm Pouch.  It&#8217;s the perfect combination of form and function in a Palm Pre 2  Cellsuit.  Rhythm pouch protects your Palm Pre 2 phone without  sacrificing your personal style and features a standard belt clip.  The  shock absorbent weather-resistant material is so durable, it can handle  the elements as well as the elements of surprise.  This Palm Pre 2 pouch  encloses the phone with velcro closer and snap bottom.  Find more information about this case as well as many others.  http://www.discountcell.com/cellular/prodcat/trpre-2_2</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/palm-pre-2-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Phone Deals and Plans Offered by AT&amp;T</title>
		<link>http://worldwidegsm.com/cheap-phone-deals-and-plans-offered-by-att</link>
		<comments>http://worldwidegsm.com/cheap-phone-deals-and-plans-offered-by-att#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:05:01 +0000</pubDate>
		<dc:creator>frontoffice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=1296</guid>
		<description><![CDATA[For those in search of great cell phone deals, AT&#38;T currently offers free 3G compatible phones with the purchase of a 2 year contract. Many of the phones are used, but all of those are refurbished and practically good as new. Contracts start as low as $39.99 per month, but it should be noted that [...]]]></description>
			<content:encoded><![CDATA[<p>For those in search of great cell phone deals, AT&amp;T currently offers free 3G compatible phones with the purchase of a 2 year contract.<span> </span>Many of the phones are used, but all of those are refurbished and practically good as new.<span> </span>Contracts start as low as $39.99 per month, but it should be noted that a one-time $36 activation fee is included on the first bill.<span> </span>All the plans appear to include unlimited mobile to mobile nationwide talking, and free shipping is included with all online phone purchases.</p>
<p class="MsoNormal">Other contract details should be noted.<span> </span>Early termination fees don’t apply in the first 30 days after purchase, but after that AT&amp;T charges an initial $175 termination fee.<span> </span>(This fee is reduced depending on how long the contract has been in effect.)<span> </span>AT&amp;T provides rollover minutes, but unfortunately these expire after the first year, so users are cautioned to be aware of this deadline.</p>
<p class="MsoNormal">These plans aren’t for everyone, but they are ideal for older users and those who aren’t dying to own a smartphone.<span> </span>The phones offered on these plans are good and reliable, but don’t expect all the latest bells and whistles out there on the market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/cheap-phone-deals-and-plans-offered-by-att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and AT&amp;T Announce Partnership with WBA</title>
		<link>http://worldwidegsm.com/verizon-and-att-announce-partnership-with-wba</link>
		<comments>http://worldwidegsm.com/verizon-and-att-announce-partnership-with-wba#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:11:03 +0000</pubDate>
		<dc:creator>frontoffice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2171</guid>
		<description><![CDATA[Following years of public pressure, Verizon Wireless and AT&#38;T have joined the Wireless Broadband Alliance (WBA).  The WBA promotes free public access to Wi-Fi networks.  Cellular phone providers have been hesitant in the past to join the efforts of the WBA, but in recent months have come to realize that Wi-Fi access frees up data [...]]]></description>
			<content:encoded><![CDATA[<p>Following years of public pressure, Verizon Wireless and AT&amp;T have joined the Wireless Broadband Alliance (WBA).  The WBA promotes free public access to Wi-Fi networks.  Cellular phone providers have been hesitant in the past to join the efforts of the WBA, but in recent months have come to realize that Wi-Fi access frees up data usage on 3G and the upcoming 4G networks.  AT&amp;T has already set up over 20,000 Wi-Fi hotspots around the country and plans to establish more.  This is good news not just for smartphone users, but for also for the carriers because it reduces the amount of complaints they receive.  Issues still exist with some smartphones when they access Wi-Fi networks, so hopefully the efforts of the WBA will help fix some of these problems in future smartphones.  At the very least, the new partnership with America’s two largest cellular service providers will ensure smoother 3G and 4G access.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/verizon-and-att-announce-partnership-with-wba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Altering Its Data Usage Plan</title>
		<link>http://worldwidegsm.com/att-altering-its-data-usage-plan</link>
		<comments>http://worldwidegsm.com/att-altering-its-data-usage-plan#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:15:43 +0000</pubDate>
		<dc:creator>frontoffice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=2160</guid>
		<description><![CDATA[iPhone owners: AT&#38;T has heard your complaints.  You will no longer be forced to dish out $30 a month for unlimited data usage that you don’t need.  This is also great news for those who have been hesitant about purchasing a smartphone because of the $30 monthly price tag.  If you want to own an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2173" title="1007597733" src="http://worldwidegsm.com/blog/wp-content/uploads/2010/06/1007597733-290x300.jpg" alt="iPhone" width="290" height="300" /></p>
<p>iPhone owners: AT&amp;T has heard your complaints.  You will no longer be forced to dish out $30 a month for unlimited data usage that you don’t need.  This is also great news for those who have been hesitant about purchasing a smartphone because of the $30 monthly price tag.  If you want to own an iPhone, and you don’t send and receive a lot of photos or videos (including streaming), you can end up paying as little as $15 a month for 200 megabytes of data on AT&amp;T’s DataPlus plan.  If that’s not enough, subscribe to the DataPro plan and get 10 times more data (2 gigabytes) for just $25.  Existing customers can keep their $30 unlimited data plan, but unfortunately it doesn’t appear new customers will have this option.  Customers can expect to receive hefty fees for going over their data plans, but AT&amp;T will send warning texts before you reach your limit.</p>
<p>Tethering will soon be available as well for an extra $20 per month.  (Tethering is using your smartphone to provide internet connections to other electronic devices, such as your laptop.)</p>
<p>So how will the data plan changes affect AT&amp;T iPhone customers?  Typical users will likely save $5 to $15 off their month bill.  In fact, AT&amp;T is banking on making up this lost revenue by attracting additional customers.  However, for frequent online gamers, those who send and receive lots of pictures, and those who stream more than 1,000 minutes of video per month, the data plan changes will likely make a heavy dent to your pocketbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/att-altering-its-data-usage-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Cell Phone Spying on You?</title>
		<link>http://worldwidegsm.com/is-your-cell-phone-spying-on-you</link>
		<comments>http://worldwidegsm.com/is-your-cell-phone-spying-on-you#comments</comments>
		<pubDate>Fri, 08 May 2009 19:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://worldwidegsm.com/?p=185</guid>
		<description><![CDATA[A local news station recently did a story on software available that can be loaded onto a call phone turning the phone into a spy device. The story states - “The phone secretly detailed her days and nights. We could log on to any computer and get instant access to every single e-mail and text [...]]]></description>
			<content:encoded><![CDATA[<p>A local news station recently did a story on software available that can be loaded onto a call phone turning the phone into a spy device.</p>
<p>The story states -</p>
<p>“The phone secretly detailed her days and nights. We could log on to any computer and get instant access to every single e-mail and text message sent and received, word-for-word. We could track the phone numbers of every incoming call and number she dialed.</p>
<p>If that’s not enough, we always knew her precise location. We acquired the GPS coordinates, complete with photographs of her whereabouts. In one day alone, we received 136 updates telling and showing us exactly where we could find Katie. ”</p>
<p>The full story can be found <a title="ksl story on phones" href="http://www.ksl.com/?nid=148&amp;sid=6254472">here</a>.</p>
<p>The software is almost impossible to detect and provides a tremendous amount of information.  Do you know if your cell phone is spying on you?</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidegsm.com/is-your-cell-phone-spying-on-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

